Trademark Charges
Patent
Industrial Design
Copyright
Domain Name
Licensing
Registration of single applications
Particulars | Official Fees USD | Professional Charges USD | Total |
---|---|---|---|
Filing | 155 | ||
Publication | 95 | ||
Legalization | 70 | 280 | |
Translation | 20 | ||
Registration | 800 | ||
TOTAL | 1140 | 280 | 1420 |
Registration of additional application
Particulars | Official Fees USD | Professional Charges USD | Total |
---|---|---|---|
Filing | 155 | ||
Publication | 95 | ||
Registration | 800 | ||
TOTAL | 1050 | 280 | 1330 |
Registration of collective trade marks
Particulars | Official Fees USD | Professional Charges USD | Total |
---|---|---|---|
Filing | 315 | ||
Publication | 155 | ||
Legalization | 80 | 300 | |
Translation | 30 | ||
Registration | 800 | ||
TOTAL | 1380 | 300 | 1680 |
Renewal of single registration
Particulars | Official Fees USD | Professional Charges USD | Total |
---|---|---|---|
Filing | 880 | ||
Legalization | 50 | 170 | |
Publication | 155 | ||
TOTAL | 1085 | 170 | 1255 |
Renewal of Single registration during the grace period
Particulars | Official Fees USD | Professional Charges USD | Total |
---|---|---|---|
Filing | 1035 | ||
Legalization | 50 | 170 | |
Publication | 155 | ||
TOTAL | 1240 | 170 | 1410 |
Change of Name of single Registration
Particulars | Official Fees USD | Professional Charges USD | Total |
---|---|---|---|
Filing | 155 | ||
Publication | 90 | ||
Legalization | 80 | 190 | |
Translation | 60 | ||
TOTAL | 385 | 190 | 575 |
Change of Name of single Registration each additional
Particulars | Official Fees USD | Professional Charges USD | Total |
---|---|---|---|
Filing | 155 | ||
Publication | 90 | ||
TOTAL | 245 | 150 | 395 |
Change of address of single Registration
Particulars | Official Fees USD | Professional Charges USD | Total |
---|---|---|---|
Filing | 155 | ||
Publication | 90 | ||
Legalization | 80 | 190 | |
Translation | 60 | ||
TOTAL | 385 | 190 | 575 |
Change of address of single Registration each additional
Particulars | Official Fees USD | Professional Charges USD | Total |
---|---|---|---|
Filing | 155 | ||
Publication | 90 | ||
TOTAL | 245 | 150 | 395 |
Assignment of single Registration
Particulars | Official Fees USD | Professional Charges USD | Total |
---|---|---|---|
Filing | 155 | ||
Publication | 90 | ||
Legalization | 80 | 190 | |
Translation | 60 | ||
TOTAL | 385 | 190 | 575 |
Assignment of single Registration each additional
Particulars | Official Fees USD | Professional Charges USD | Total |
---|---|---|---|
Filing | 155 | ||
Publication | 90 | ||
TOTAL | 245 | 150 | 395 |
Merger of Single registration
Particulars | Official Fees USD | Professional Charges USD | Total |
---|---|---|---|
Filing | 155 | ||
Publication | 90 | ||
Legalization | 80 | 190 | |
Translation | 80 | ||
TOTAL | 405 | 190 | 595 |
Merger of single Registration each additional
Particulars | Official Fees USD | Professional Charges USD | Total |
---|---|---|---|
Filing | 155 | ||
Publication | 90 | ||
TOTAL | 245 | 150 | 395 |
Recording License of a trademark registration
Particulars | Official Fees USD | Professional Charges USD | Total |
---|---|---|---|
Filing | 315 | ||
Publication | 90 | ||
Legalization | 80 | 190 | |
Translation | 200 | ||
TOTAL | 685 | 190 | 875 |
Obtaining certified copy of a registration
Particulars | Official Fees USD | Professional Charges USD | Total |
---|---|---|---|
Filing | 155 | 140 | |
TOTAL | 155 | 140 | 295 |
Appeal against Rejection of a Trademark
Particulars | Official Fees USD | Professional Charges USD | Total |
---|---|---|---|
Filing | 155 | 200 | |
TOTAL | 155 | 200 | 355 |
Opposition against Trademark
Particulars | Official Fees USD | Professional Charges USD | Total |
---|---|---|---|
Filing | 315 | 250 | |
TOTAL | 315 | 250 | 565 |
Counter statement against opposition
Particulars | Official Fees USD | Professional Charges USD | Total |
---|---|---|---|
Filing | 00 | 300 | |
TOTAL | 00 | 300 | 300 |
Attending hearing of an opposition
Particulars | Official Fees USD | Professional Charges USD | Total |
---|---|---|---|
Filing | 155 | 250 | |
TOTAL | 155 | 250 | 405 |
Amending data/print etc
Particulars | Official Fees USD | Professional Charges USD | Total |
---|---|---|---|
Filing | 155 | ||
Publication | 90 | ||
Legalization | 40 | 190 | |
Translation | 40 | ||
TOTAL | 325 | 190 | 515 |
Coming soon
Coming soon
Coming soon
Coming soon
Coming soon